<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laridon.com</title>
	<atom:link href="http://laridon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://laridon.com</link>
	<description>Latest Trends In Business, Technology and Personal Development</description>
	<lastBuildDate>Wed, 18 Jan 2012 17:42:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Consumer power through social media &#8211; Impact on companies?</title>
		<link>http://laridon.com/consumer-power-through-social-media-impact-on-companies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consumer-power-through-social-media-impact-on-companies</link>
		<comments>http://laridon.com/consumer-power-through-social-media-impact-on-companies/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:42:47 +0000</pubDate>
		<dc:creator>Cedric</dc:creator>
				<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://laridon.com/?p=129</guid>
		<description><![CDATA[Video from Gary Vaynerchuk, king of social media. Long story short: Asian girl orders pizza at Papa Johns &#38; gets called &#8220;lady chinky eyes&#8221; on her receipt. Girl posts a picture of the receipt on Twitter and it gets viral. &#8230; <a href="http://laridon.com/consumer-power-through-social-media-impact-on-companies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Video from Gary Vaynerchuk, king of social media. Long story short: Asian girl orders pizza at Papa Johns &amp; gets called &#8220;lady chinky eyes&#8221; on her receipt. Girl posts a picture of the receipt on Twitter and it gets viral. Papa Johns fires the employee and is spending huge amounts of time recovering from the PR damage.</p>
<p>Social media &#8211; as we could see in the Arab spring revolutions &#8211; is a truly powerful. Similar things like crowd buying / crowd sourcing / etc &#8230; are attempts to shift buying power. Interesting times.</p>
<p>Check out the video here:</p>
<p><iframe src="http://www.youtube.com/embed/rVOmQ2pLs8Y" frameborder="0" width="560" height="315"></iframe></p>
<p><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=rVOmQ2pLs8Y">Social media gives consumers power</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://laridon.com/consumer-power-through-social-media-impact-on-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Bets: Innovation Through Little Bets &#8211; How Breakthrough Ideas Emerge from Small Discoveries</title>
		<link>http://laridon.com/little-bets-innovation-through-little-bets-how-breakthrough-ideas-emerge-from-small-discoveries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=little-bets-innovation-through-little-bets-how-breakthrough-ideas-emerge-from-small-discoveries</link>
		<comments>http://laridon.com/little-bets-innovation-through-little-bets-how-breakthrough-ideas-emerge-from-small-discoveries/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:22:37 +0000</pubDate>
		<dc:creator>Cedric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://laridon.com/?p=116</guid>
		<description><![CDATA[Just found this interesting book from Peter Sims titled Little Bets: How Breakthrough Ideas Emerge from Small Discoveries. He provides examples of innovations at Pixar, Procter &#38; Gamble &#38; 3M that originate from small ideas with very low risk. Typically &#8230; <a href="http://laridon.com/little-bets-innovation-through-little-bets-how-breakthrough-ideas-emerge-from-small-discoveries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Little Bets: How Breakthrough Ideas Emerge from Small Discoveries " src="http://www.inc.com/uploaded_files/image/launch-30-Little-Bets-book-Peter-Sims-bkt_8492.jpg" alt="" width="196" height="196" />Just found this interesting book from <a href="http://petersims.com/">Peter Sims</a> titled <a href="http://www.amazon.com/gp/product/1439170428/ref=as_li_ss_tl?ie=UTF8&amp;tag=cooliv-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=1439170428">Little Bets: How Breakthrough Ideas Emerge from Small Discoveries</a>.</p>
<p>He provides examples of innovations at Pixar, Procter &amp; Gamble &amp; 3M that originate from small ideas with very low risk. Typically they are cheap to design, develop &amp; test. The advantage of such an approach is that small projects (vs large projects) are not hindered by perfectionism or excessive planning. It&#8217;s about constant experimentation, accepting that a lot of experiments will fail. Which is fine. As some of the experiments will grow into something bigger, meaningful and profitable.</p>
<p>Check out the book <a href="http://www.amazon.com/gp/product/1439170428/ref=as_li_ss_tl?ie=UTF8&amp;tag=cooliv-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=1439170428">here</a>.</p>
<p>Edit: just 5 minutes after I posted this, I read this post on <a href="http://news.cnet.com/8301-10805_3-20080542-75/microsoft-opens-garage-to-spark-innovation/?tag=topStories3">grass roots innovation</a> at Microsoft on news.com. The provide the example of the Lync Conversation Translator. An app which allows people who speak different languages to have an instant message conversation in their native tongue. The application prototype was built in an engineer&#8217;s spare time &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://laridon.com/little-bets-innovation-through-little-bets-how-breakthrough-ideas-emerge-from-small-discoveries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiring presentation on Netflix corporate culture</title>
		<link>http://laridon.com/inspiring-presentation-on-netflix-corporate-culture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inspiring-presentation-on-netflix-corporate-culture</link>
		<comments>http://laridon.com/inspiring-presentation-on-netflix-corporate-culture/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 11:25:32 +0000</pubDate>
		<dc:creator>Cedric</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[corporate values]]></category>
		<category><![CDATA[netflix]]></category>

		<guid isPermaLink="false">http://laridon.com/?p=114</guid>
		<description><![CDATA[Don&#8217;t those empty sounding corporate values make your stomach turn? Typical boyscout, empty-sounding nonsense. Lots of companies have nice sounding value statements displayed in the lobby such as : Integrity Communication Respect Excellence Enron had these values displayed in their &#8230; <a href="http://laridon.com/inspiring-presentation-on-netflix-corporate-culture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t those empty sounding corporate values make your stomach turn? Typical boyscout, empty-sounding nonsense.</p>
<p>Lots of companies have nice sounding value statements displayed in the lobby such as :</p>
<ul>
<li>Integrity</li>
<li>Communication</li>
<li>Respect</li>
<li>Excellence</li>
</ul>
<p>Enron had these values displayed in their lobby &#8230;</p>
<p>Netflix argues that the actual company values as opposed to the nice sounding values , are shown by who gets rewarded, promoted or let go. Actual company values are the behavior &amp; skills that are valued in fellow employees.</p>
<p>Check out <a href="http://www.slideshare.net/reed2001/culture-1798664" target="_blank">this presentation</a> on corporate culture and how it is the basis for their success.</p>
]]></content:encoded>
			<wfw:commentRss>http://laridon.com/inspiring-presentation-on-netflix-corporate-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Screw Your Customers &#8211; Lesson From The Banking World</title>
		<link>http://laridon.com/how-to-screw-your-customers-lesson-from-the-banking-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-screw-your-customers-lesson-from-the-banking-world</link>
		<comments>http://laridon.com/how-to-screw-your-customers-lesson-from-the-banking-world/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:59:08 +0000</pubDate>
		<dc:creator>Cedric</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://laridon.com/?p=112</guid>
		<description><![CDATA[Just figured out that my bank is charging a ridiculous amount of money to let me download my bank statements in PDF format. While you can legally download entire programs, books, news, music, pictures and other high value content for &#8230; <a href="http://laridon.com/how-to-screw-your-customers-lesson-from-the-banking-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just figured out that <a title="Bad bank" href="http://www.dexia.be">my bank</a> is charging a ridiculous amount of money to let me download my bank statements in PDF format. While you can legally download entire programs, books, news, music, pictures and other high value content for free this bank is charging customers for a stupid pdf download of bank transactions.</p>
<p>Can someone please tell these guys that the public recently saved their asses and that asking money for this is outrageous.</p>
<p>End of rant.</p>
]]></content:encoded>
			<wfw:commentRss>http://laridon.com/how-to-screw-your-customers-lesson-from-the-banking-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Maps From Microsoft&#8217;s Bing @ TED 2010 &#8211; This is so cool</title>
		<link>http://laridon.com/augmented-reality-maps-from-microsofts-bing-ted-2010-this-is-so-cool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=augmented-reality-maps-from-microsofts-bing-ted-2010-this-is-so-cool</link>
		<comments>http://laridon.com/augmented-reality-maps-from-microsofts-bing-ted-2010-this-is-so-cool/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 17:14:06 +0000</pubDate>
		<dc:creator>Cedric</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality maps]]></category>
		<category><![CDATA[bing maps]]></category>
		<category><![CDATA[Blaise Aguera y Arcas]]></category>
		<category><![CDATA[Microsoft Live Labs]]></category>
		<category><![CDATA[TED 2010]]></category>

		<guid isPermaLink="false">http://laridon.com/?p=108</guid>
		<description><![CDATA[I previously expressed my fascination and strong belief in augmented reality. Now have a look at this cool video from the latest TED conference. Blaise Aguera y Arcas from Microsoft Live Labs demonstrates augemented reality maps. Actually what he&#8217;s showing &#8230; <a href="http://laridon.com/augmented-reality-maps-from-microsofts-bing-ted-2010-this-is-so-cool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I previously expressed my fascination and strong belief in augmented reality. Now have a look at this cool video from the latest TED conference. Blaise Aguera y Arcas from Microsoft Live Labs demonstrates augemented reality maps. Actually what he&#8217;s showing is more like reverse augmented reality (virtual maps superimposed with real live data). Anyway, just have a look for yourself.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/BlaiseAguerayArcas_2010-medium.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/BlaiseAgueraYArcas-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=766&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=blaise_aguera;year=2010;theme=a_taste_of_ted2010;theme=new_on_ted_com;theme=the_creative_spark;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/BlaiseAguerayArcas_2010-medium.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/BlaiseAgueraYArcas-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=766&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=blaise_aguera;year=2010;theme=a_taste_of_ted2010;theme=new_on_ted_com;theme=the_creative_spark;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>My head is spinning thinking about all the business possibilities.</p>
<p>For more TED coverage check the<a title="TED" href="http://www.ted.com/"> TED website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://laridon.com/augmented-reality-maps-from-microsofts-bing-ted-2010-this-is-so-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create A Killer Commercial &#8211; Google&#8217;s Super Bowl Ad</title>
		<link>http://laridon.com/how-to-create-a-killer-commercial-googles-super-bowl-ad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-create-a-killer-commercial-googles-super-bowl-ad</link>
		<comments>http://laridon.com/how-to-create-a-killer-commercial-googles-super-bowl-ad/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:03:51 +0000</pubDate>
		<dc:creator>Cedric</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[google superbowl ad 2010]]></category>
		<category><![CDATA[killer commercial]]></category>

		<guid isPermaLink="false">http://laridon.com/?p=104</guid>
		<description><![CDATA[Check out Google&#8217;s 2010 Super Bowl ad. Ever wondered how you can create a winning commercial? Stop wondering. Simple is beautiful. And touch people&#8217;s emotions in a beautiful and witty way.]]></description>
			<content:encoded><![CDATA[<p>Check out Google&#8217;s 2010 Super Bowl ad. Ever wondered how you can create a winning commercial? Stop wondering. Simple is beautiful. And touch people&#8217;s emotions in a beautiful and witty way.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DxyVpSUw6Kg&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/DxyVpSUw6Kg&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://laridon.com/how-to-create-a-killer-commercial-googles-super-bowl-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

